17 Mizuno
Head Coach: Corey Sarubbi
Assistant Coach: Bridget Atkinson
Roster
| Name | Jersey # | Position | Height | Grad Year | Commitments |
|---|---|---|---|---|---|
| Hayden Budge | 19 | DS | 5’10” | 2027 | |
| Harper Davis | 2 | MB | 6’0″ | 2027 | |
| Mia Hill | 12 | DS | 5’1″ | 2027 | |
| Sanaa Mohammad | 14 | OH/OPP | 5’10” | 2027 | |
| Ava Nadeau | 22 | OH/OPP | 5’10” | 2027 | |
| Zariyah Osuna Ramos | 7 | S | 5’4″ | 2027 | |
| Sydney Pendleton | 4 | OH/OPP | 5’9″ | 2027 | |
| Madison Radcliffe | 26 | MB | 6’2″ | 2027 | |
| Adele Redford | 5 | MB | 5’11” | 2027 | |
| Payton Roberts | 8 | S | 5’9″ | 2027 | Lenoir-Rhyne |
| Josie Searby | 9 | OH/OPP | 5’10” | 2027 | |
| Victoria Simons | 6 | OH/OPP | 6’1″ | 2027 |
Tournaments
| Tournament | Start Date | End Date | Location | Notes |
|---|---|---|---|---|
| Southern Power Super Regional | 1/10/2026 | 1/11/2026 | Rock Hill, SC | |
| City of Oaks | 1/17/2026 | 1/19/2026 | Raleigh, NC | |
| Capitol Hill Classic | 2/14/2026 | 2/16/2026 | Washington DC | MANDATORY HOUSING: Team Name: CJV 17 Mizuno Event Name: Capitol Hill Classic Hotel Name: VICEROY WASHINGTON DC – WASHINGTON, DC Hotel Address: 1430 RHODE ISLAND AVE NW, WASHINGTON, DC 20005 Room Block Deadline: CLOSED
|
| Sunshine Classic | 2/27/2026 | 3/1/2026 | Orlando, FL | Mandatory Hotel |
| MEQ – Wk1 | 3/20/2026 | 3/23/2026 | Indianapolis, IN | Mandatory Hotel |
| Big South Qualifier | 4/3/2026 | 4/5/2026 | Atlanta, GA | MANDATORY HOUSING: Team Name: CJV 17 Mizuno U-17G Event Name: Big South Qualifier – Week 2 ’26 LOY Hotel Name: HYATT REGENCY ATLANTA – ATLANTA, GA Hotel Address: 265 PEACHTREE STREET NE, ATLANTA, GA 30303 Room Block Deadline: CLOSED
|
| K2 Showdown in the Smokies | 4/25/2026 | 4/26/2026 | Knoxville/Sevierville/Gatlin, TN | |
| Southern Exposure | 5/30/2026 | 5/31/2026 | Atlanta, GA | MANDATORY HOUSING:
Group ID: G-00373049 Group ID: G-00405958 Group ID: G-00409091 Group ID: G-00407018 |
| AAU Nationals – Wave 3 | 6/24/2026 | 6/27/2026 | Orlando, FL | Note: team must qualify for USAV Nationals in Indianapolis |
Roster
| Name | Jersey # | Position | Height | Grad Year |
|---|---|---|---|---|
| Hayden Budge | 19 | DS | 5’10” | 2027 |
| Harper Davis | 2 | MB | 6’0″ | 2027 |
| Mia Hill | 12 | DS | 5’1″ | 2027 |
| Sanaa Mohammad | 14 | OH/OPP | 5’10” | 2027 |
| Ava Nadeau | 22 | OH/OPP | 5’10” | 2027 |
| Zariyah Osuna Ramos | 7 | S | 5’4″ | 2027 |
| Sydney Pendleton | 4 | OH/OPP | 5’9″ | 2027 |
| Madison Radcliffe | 26 | MB | 6’2″ | 2027 |
| Adele Redford | 5 | MB | 5’11” | 2027 |
| Payton Roberts | 8 | S | 5’9″ | 2027 |
| Josie Searby | 9 | OH/OPP | 5’10” | 2027 |
| Victoria Simons | 6 | OH/OPP | 6’1″ | 2027 |
Tournaments
| Tournament | Start Date | End Date | Location | Notes |
|---|---|---|---|---|
| Southern Power Super Regional | 1/10/2026 | 1/11/2026 | Rock Hill, SC | |
| City of Oaks | 1/17/2026 | 1/19/2026 | Raleigh, NC | |
| Capitol Hill Classic | 2/14/2026 | 2/16/2026 | Washington DC | MANDATORY HOUSING: Team Name: CJV 17 Mizuno Event Name: Capitol Hill Classic Hotel Name: VICEROY WASHINGTON DC – WASHINGTON, DC Hotel Address: 1430 RHODE ISLAND AVE NW, WASHINGTON, DC 20005 Room Block Deadline: CLOSED
|
| Sunshine Classic | 2/27/2026 | 3/1/2026 | Orlando, FL | Mandatory Hotel |
| MEQ – Wk1 | 3/20/2026 | 3/23/2026 | Indianapolis, IN | Mandatory Hotel |
| Big South Qualifier | 4/3/2026 | 4/5/2026 | Atlanta, GA | MANDATORY HOUSING: Team Name: CJV 17 Mizuno U-17G Event Name: Big South Qualifier – Week 2 ’26 LOY Hotel Name: HYATT REGENCY ATLANTA – ATLANTA, GA Hotel Address: 265 PEACHTREE STREET NE, ATLANTA, GA 30303 Room Block Deadline: CLOSED
|
| K2 Showdown in the Smokies | 4/25/2026 | 4/26/2026 | Knoxville/Sevierville/Gatlin, TN | |
| Southern Exposure | 5/30/2026 | 5/31/2026 | Atlanta, GA | MANDATORY HOUSING:
Group ID: G-00373049 Group ID: G-00405958 Group ID: G-00409091 Group ID: G-00407018 |
| AAU Nationals – Wave 3 | 6/24/2026 | 6/27/2026 | Orlando, FL | Note: team must qualify for USAV Nationals in Indianapolis |

