13 Mizuno
Head Coach: Savannah Linduff
Assistant Coach: Hayley Schadt
Roster
| Name | Jersey # | Position |
|---|---|---|
| Aimie Beiseler | 7 | S |
| Sydney Bridges | 22 | PIN/MB |
| Lana Craig | 33 | PIN/MB |
| Katie Garner | 4 | PIN |
| Ava Hernandez | 6 | PIN |
| Sanaa Keck | 3 | MB |
| Blaikley Leatherman | 44 | DS |
| Addie O’Connell | 12 | PIN/MB |
| Raya Patel | 16 | S |
| Harper Schultz | 20 | DS |
| Ann Houston Young | 14 | DS |
Tournaments
| Tournament | Start Date | End Date | Location | Notes |
|---|---|---|---|---|
| Southern Power Super Regional | 1/10/2026 | 1/11/2026 | Rock Hill, SC | |
| City of Oaks | 1/17/2026 | 1/19/2026 | Raleigh, NC | |
| Capitol Hill Classic | 2/14/2026 | 2/16/2026 | Washington DC | MANDATORY HOUSING: Team Name: CJV 13 Mizuno Event Name: Capitol Hill Classic Hotel Name: RESIDENCE INN DOWNTOWN – WASHINGTON, DC Hotel Address: 1199 VERMONT AVE NW, WASHINGTON, DC 20005 Room Block Deadline: 12/03/2025 at 12 noon Eastern Time.
|
| NIKE Boston Qualifier #1 | 2/27/2026 | 3/1/2026 | Boston, MA | MANDATORY HOUSING: Team Name: CJV 13 Mizuno U-13G Event Name: NIKE Boston National Qualifier #1 Hotel Name: FAIRMONT COPLEY PLAZA BOSTON – BOSTON, MA Hotel Address: 138 ST. JAMES AVE, BOSTON, MA 02116 Room Block Deadline: 12/10/2025 at 12 noon Eastern Time.
|
| MAPL – Wk 2 | 3/21/2026 | 3/22/2026 | Raleigh, NC | |
| Big South Qualifier – Wk 2 | 4/3/2026 | 4/5/2026 | Atlanta, GA | MANDATORY HOUSING: Team Name: CJV 13 Mizuno U-13G Event Name: Big South Qualifier – Week 2 ’26 LOY Hotel Name: HYATT REGENCY ATLANTA – ATLANTA, GA Hotel Address: 265 PEACHTREE STREET NE, ATLANTA, GA 30303 Room Block Deadline: CLOSED
|
| K2 Showdown in the Smokies | 4/25/2026 | 4/26/2026 | Knoxville/Sevierville/Gatlin, TN | |
| Southern Exposure | 5/30/2026 | 5/31/2026 | Atlanta, GA | MANDATORY HOUSING:
Group ID: G-00373049 ***NEW INVENTORY 11/5*** Group ID: G-00409091 Group ID: G-00407018 |
| AAU Nationals – Wave 1 | 6/16/26 | 6/19/26 | Orlando, FL |
Roster
| Name | Jersey # | Position |
|---|---|---|
| Aimie Beiseler | 7 | S |
| Sydney Bridges | 22 | PIN/MB |
| Lana Craig | 33 | PIN/MB |
| Katie Garner | 4 | PIN |
| Ava Hernandez | 6 | PIN |
| Sanaa Keck | 3 | MB |
| Blaikley Leatherman | 44 | DS |
| Addie O’Connell | 12 | PIN/MB |
| Raya Patel | 16 | S |
| Harper Schultz | 20 | DS |
| Ann Houston Young | 14 | DS |
Tournaments
| Tournament | Start Date | End Date | Location | Notes |
|---|---|---|---|---|
| Southern Power Super Regional | 1/10/2026 | 1/11/2026 | Rock Hill, SC | |
| City of Oaks | 1/17/2026 | 1/19/2026 | Raleigh, NC | |
| Capitol Hill Classic | 2/14/2026 | 2/16/2026 | Washington DC | MANDATORY HOUSING: Team Name: CJV 13 Mizuno Event Name: Capitol Hill Classic Hotel Name: RESIDENCE INN DOWNTOWN – WASHINGTON, DC Hotel Address: 1199 VERMONT AVE NW, WASHINGTON, DC 20005 Room Block Deadline: 12/03/2025 at 12 noon Eastern Time.
|
| NIKE Boston Qualifier #1 | 2/27/2026 | 3/1/2026 | Boston, MA | MANDATORY HOUSING: Team Name: CJV 13 Mizuno U-13G Event Name: NIKE Boston National Qualifier #1 Hotel Name: FAIRMONT COPLEY PLAZA BOSTON – BOSTON, MA Hotel Address: 138 ST. JAMES AVE, BOSTON, MA 02116 Room Block Deadline: 12/10/2025 at 12 noon Eastern Time.
|
| MAPL – Wk 2 | 3/21/2026 | 3/22/2026 | Raleigh, NC | |
| Big South Qualifier – Wk 2 | 4/3/2026 | 4/5/2026 | Atlanta, GA | MANDATORY HOUSING: Team Name: CJV 13 Mizuno U-13G Event Name: Big South Qualifier – Week 2 ’26 LOY Hotel Name: HYATT REGENCY ATLANTA – ATLANTA, GA Hotel Address: 265 PEACHTREE STREET NE, ATLANTA, GA 30303 Room Block Deadline: CLOSED
|
| K2 Showdown in the Smokies | 4/25/2026 | 4/26/2026 | Knoxville/Sevierville/Gatlin, TN | |
| Southern Exposure | 5/30/2026 | 5/31/2026 | Atlanta, GA | MANDATORY HOUSING:
Group ID: G-00373049 ***NEW INVENTORY 11/5*** Group ID: G-00409091 Group ID: G-00407018 |
| AAU Nationals – Wave 1 | 6/16/26 | 6/19/26 | Orlando, FL |
| Tournament | Start Date | End Date | Location | Notes |
|---|---|---|---|---|
| Southern Power Super Regional | 1/10/2026 | 1/11/2026 | Rock Hill, SC | |
| City of Oaks | 1/17/2026 | 1/19/2026 | Raleigh, NC | |
| Capitol Hill Classic | 2/14/2026 | 2/16/2026 | Washington DC | Mandatory Housing – Info Coming Soon |
| NIKE Boston Qualifier #1 | 2/27/2026 | 3/1/2026 | Boston, MA | Mandatory Housing – Info Coming Soon |
| MAPL – Wk 2 | 3/21/2026 | 3/22/2026 | Raleigh, NC | |
| Big South Qualifier – Wk 2 | 4/3/2026 | 4/5/2026 | Atlanta, GA | Mandatory Housing – Info Coming Soon |
| K2 Showdown in the Smokies | 4/25/2026 | 4/26/2026 | Knoxville/Sevierville/Gatlin, TN | |
| Southern Exposure | 5/30/2026 | 5/31/2026 | Atlanta, GA | Mandatory Housing – Info Coming Soon |
| AAU Nationals | June – TBA | Orlando, FL |

