16 National Navy
Head Coach: Daniel Poole
Assistant Coach: Jo Meewes
Roster
| Name | Jersey # | Position | Height | Grad Year |
|---|---|---|---|---|
| Hailey Albert | 5 | OH/OPP | 5’10” | 2028 |
| Lily Cochcroft | 45 | S | 5’6″ | 2028 |
| Lizzie Crawford | 2 | DS | 5’4″ | 2028 |
| Kalyn Davis | 12 | S | 5’7″ | 2028 |
| Julia Hoos | 99 | MB | 6’2″ | 2028 |
| Natalie Johnson | 23 | OH/OPP | 6’0″ | 2028 |
| Lena Minnis | 10 | OH/OPP | 5’7″ | 2028 |
| Shiloh Nelson | 13 | OH/OPP | 5’10” | 2028 |
| Annie Phillips | 33 | MB | 5’11” | 2028 |
| Jami Reynolds | 8 | DS | 5’6″ | 2028 |
| Brynn Schwering | 9 | DS | 5’6″ | 2028 |
Tournaments
| Tournaments | Start Date | End Date | Location | Notes |
|---|---|---|---|---|
| Southern Power Super Regional | 1/10/2026 | 1/11/2026 | Rock Hill, SC | |
| City of Oaks | 1/17/2026 | 1/19/2026 | Raleigh, NC | |
| Capitol Hill Classic | 2/14/2026 | 2/16/2026 | Washington DC | MANDATORY HOUSING: Team Name: CJV 16 National Navy Event Name: Capitol Hill Classic Hotel Name: LE MEREDIEN WASHINGTON DC THE MADISON – WASHINGTON, DC Hotel Address: 1177 15TH ST. NW, WASHINGTON, DC 20005 Room Block Deadline: 12/03/2025 at 12 noon Eastern Time.
|
| Northern Lights Qualifier (Wk 2) | 3/13/2026 | 3/15/2026 | Minneapolis, MN | MANDATORY HOUSING: Team Name: CJV 16 National Navy Event Name: Mizuno Northern Lights Qualifier I Hotel Name: DOUBLETREE BY HILTON MINNEAPOLIS AIRPORT – BLOOMINGTON, MN Hotel Address: 2020 AMERICAN BLVD EAST, BLOOMINGTON, MN 55425 Room Block Deadline: 11/10/2025 at 12 noon Eastern Time
|
| North East Qualifier – Wk 2 | 3/20/2026 | 3/22/2026 | Philadelphia, PA | MANDATORY HOUSING: Click Here To Book Deadline: Nov 4, 2025 Reservation Email: Brook@CarolinaJuniors.Com Reservation #223920 |
| Big South Qualifier | 4/3/2026 | 4/5/2026 | Atlanta, GA | MANDATORY HOUSING: Team Name: CJV 16 Nat Navy U-16G Event Name: Big South Qualifier – Week 2 ’26 LOY Hotel Name: HYATT REGENCY ATLANTA – ATLANTA, GA Hotel Address: 265 PEACHTREE STREET NE, ATLANTA, GA 30303 Room Block Deadline: CLOSED
|
| K2 Showdown in the Smokies | 4/25/2026 | 4/26/2026 | Knoxville/Sevierville/Gatlin, TN | |
| Southern Exposure | 5/30/2026 | 5/31/2026 | Atlanta, GA | MANDATORY HOUSING: Group ID: G-00373049 Group Block Release Date: CLOSED ***NEW INVENTORY 11/5*** Group ID: G-00409091 Group ID: G-00407018 |
| AAU Nationals – Wave 3 | 6/24/20269 | 6/27/2026 | Orlando, FL |
Roster
| Name | Jersey # | Position | Height | Grad Year |
|---|---|---|---|---|
| Hailey Albert | 5 | OH/OPP | 5’10” | 2028 |
| Lily Cochcroft | 45 | S | 5’6″ | 2028 |
| Lizzie Crawford | 2 | DS | 5’4″ | 2028 |
| Kalyn Davis | 12 | S | 5’7″ | 2028 |
| Julia Hoos | 99 | MB | 6’2″ | 2028 |
| Natalie Johnson | 23 | OH/OPP | 6’0″ | 2028 |
| Lena Minnis | 10 | OH/OPP | 5’7″ | 2028 |
| Shiloh Nelson | 13 | OH/OPP | 5’10” | 2028 |
| Annie Phillips | 33 | MB | 5’11” | 2028 |
| Jami Reynolds | 8 | DS | 5’6″ | 2028 |
| Brynn Schwering | 9 | DS | 5’6″ | 2028 |
Tournaments
| Tournaments | Start Date | End Date | Location | Notes |
|---|---|---|---|---|
| Southern Power Super Regional | 1/10/2026 | 1/11/2026 | Rock Hill, SC | |
| City of Oaks | 1/17/2026 | 1/19/2026 | Raleigh, NC | |
| Capitol Hill Classic | 2/14/2026 | 2/16/2026 | Washington DC | MANDATORY HOUSING: Team Name: CJV 16 National Navy Event Name: Capitol Hill Classic Hotel Name: LE MEREDIEN WASHINGTON DC THE MADISON – WASHINGTON, DC Hotel Address: 1177 15TH ST. NW, WASHINGTON, DC 20005 Room Block Deadline: 12/03/2025 at 12 noon Eastern Time.
|
| Northern Lights Qualifier (Wk 2) | 3/13/2026 | 3/15/2026 | Minneapolis, MN | MANDATORY HOUSING: Team Name: CJV 16 National Navy Event Name: Mizuno Northern Lights Qualifier I Hotel Name: DOUBLETREE BY HILTON MINNEAPOLIS AIRPORT – BLOOMINGTON, MN Hotel Address: 2020 AMERICAN BLVD EAST, BLOOMINGTON, MN 55425 Room Block Deadline: 11/10/2025 at 12 noon Eastern Time
|
| North East Qualifier – Wk 2 | 3/20/2026 | 3/22/2026 | Philadelphia, PA | MANDATORY HOUSING: Click Here To Book Deadline: Nov 4, 2025 Reservation Email: Brook@CarolinaJuniors.Com Reservation #223920 |
| Big South Qualifier | 4/3/2026 | 4/5/2026 | Atlanta, GA | MANDATORY HOUSING: Team Name: CJV 16 Nat Navy U-16G Event Name: Big South Qualifier – Week 2 ’26 LOY Hotel Name: HYATT REGENCY ATLANTA – ATLANTA, GA Hotel Address: 265 PEACHTREE STREET NE, ATLANTA, GA 30303 Room Block Deadline: CLOSED
|
| K2 Showdown in the Smokies | 4/25/2026 | 4/26/2026 | Knoxville/Sevierville/Gatlin, TN | |
| Southern Exposure | 5/30/2026 | 5/31/2026 | Atlanta, GA | MANDATORY HOUSING: Group ID: G-00373049 Group Block Release Date: CLOSED ***NEW INVENTORY 11/5*** Group ID: G-00409091 Group ID: G-00407018 |
| AAU Nationals – Wave 3 | 6/24/20269 | 6/27/2026 | Orlando, FL |

