15 National Navy
Head Coach: Humberto Guevara
Assistant Coach: Sebastiana Olave
Roster
| Name | Jersey # | Position | Height | Grad Year |
|---|---|---|---|---|
| Anne Macdonald | 11 | MB/OPP | 5’8″ | 2029 |
| Ciara Andaluz | 2 | S | 5’3″ | 2029 |
| Eva Warren | 17 | MB/OPP | 5’9″ | 2029 |
| Evelyn Utley | 12 | MB/OPP | 6’0″ | 2029 |
| Haley Thomas | 3 | OH/OPP | 5’8″ | 2029 |
| Josie-Beth Hoerner | 13 | OH/OPP | 5’5″ | 2029 |
| Kaiyah Jackson | 23 | DS | 5’4″ | 2029 |
| Mikaela Brown | 5 | OH/OPP | 5’6″ | 2029 |
| Piper Myers | 8 | DS | 5’4″ | 2030 |
| Valeria Acosta | 7 | OH/OPP | 5’5″ | 2029 |
| Virgina Ernst | 66 | S | 5’6″ | 2029 |
| Alana Tate | 20 | OH/OPP | 5’6″ | 2029 |
Tournaments
| Tournament | Start Date | End Date | Location | Notes |
|---|---|---|---|---|
| Southern Power Super Regional | 1/10/2026 | 1/11/2026 | Rock Hill, SC | |
| City Of Oaks | 1/17/2026 | 1/19/2026 | Raleigh, NC | |
| Capitol Hill Classic | 2/14/2026 | 2/16/2026 | Washington DC | MANDATORY HOUSING: Team Name: CJV 15 National Navy Event Name: Capitol Hill Classic Hotel Name: SHERATON PENTAGON CITY HOTEL – ARLINGTON, VA Hotel Address: 900 SO. ORME STREET, ARLINGTON, VA 22204 Room Block Deadline: 12/03/2025 at 12 noon Eastern Time.
|
| NIKE Boston Qualifier #1 | 2/27/2026 | 3/1/2026 | Boston, MA | MANDATORY HOUSING: Team Name: CJV 15 National Navy Event Name: NIKE Boston National Qualifier #1 Hotel Name: THE LIBERTY, A LUXURY COLLECTION HOTEL – BOSTON, MA Hotel Address: 215 CHARLES ST, BOSTON, MA 02114 Room Block Deadline: 12/10/2025 at 12 noon Eastern Time.
|
| Northern Lights Qualifier – Wk 3 | 3/20/2026 | 3/22/2026 | Minneapolis, MN | MANDATORY HOUSING Team Name: CJV 15 National Navy Event Name: Mizuno Northern Lights Qualifier II Hotel Name: THE LOFTON HOTEL,TAPESTRY COLLECTION BY HILTON – MINNEAPOLIS, MN Hotel Address: 601 N. 1ST AVE, MINNEAPOLIS, MN 55403 Room Block Deadline: 11/10/2025 at 12 noon Eastern Time
|
| Big South Qualifier | 4/3/2026 | 4/5/2026 | Atlanta, GA | MANDATORY HOUSING Team Name: CJV 15 Nat Navy U-15G Event Name: Big South Qualifier – Week 2 ’26 LOY Hotel Name: HILTON ATLANTA – ATLANTA, GA Hotel Address: 255 COURTLAND STREET NE, ATLANTA, GA 30303 Room Block Deadline: CLOSED
|
| K2 Showdown in the Smokies | 4/25/2026 | 4/26/2026 | Knoxville/Sevierville/Gatlin, TN | |
| Southern Exposure | 5/30/2026 | 5/31/2026 | Atlanta, GA | MANDATORY HOUSING: Group ID: G-00373049 Group Block Release Date: CLOSED ***NEW INVENTORY 11/5*** Group ID: G-00409091 Group ID: G-00407018 |
| Coastal Classic | 6/6/2026 | 6/7/2026 | Myrtle Beach, SC | Mandatory Hotel – Info Coming Soon |
| AAU Nationals – Wave 2 | 6/20/2026 | 6/23/2026 | Orlando, FL |
Roster
| Name | Jersey # | Position | Height | Grad Year |
|---|---|---|---|---|
| Anne Macdonald | 11 | MB/OPP | 5’8″ | 2029 |
| Ciara Andaluz | 2 | S | 5’3″ | 2029 |
| Eva Warren | 17 | MB/OPP | 5’9″ | 2029 |
| Evelyn Utley | 12 | MB/OPP | 6’0″ | 2029 |
| Haley Thomas | 3 | OH/OPP | 5’8″ | 2029 |
| Josie-Beth Hoerner | 13 | OH/OPP | 5’5″ | 2029 |
| Kaiyah Jackson | 23 | DS | 5’4″ | 2029 |
| Mikaela Brown | 5 | OH/OPP | 5’6″ | 2029 |
| Piper Myers | 8 | DS | 5’4″ | 2030 |
| Valeria Acosta | 7 | OH/OPP | 5’5″ | 2029 |
| Virgina Ernst | 66 | S | 5’6″ | 2029 |
| Alana Tate | 20 | OH/OPP | 5’6″ | 2029 |
Tournaments
| Tournament | Start Date | End Date | Location | Notes |
|---|---|---|---|---|
| Southern Power Super Regional | 1/10/2026 | 1/11/2026 | Rock Hill, SC | |
| City Of Oaks | 1/17/2026 | 1/19/2026 | Raleigh, NC | |
| Capitol Hill Classic | 2/14/2026 | 2/16/2026 | Washington DC | MANDATORY HOUSING: Team Name: CJV 15 National Navy Event Name: Capitol Hill Classic Hotel Name: SHERATON PENTAGON CITY HOTEL – ARLINGTON, VA Hotel Address: 900 SO. ORME STREET, ARLINGTON, VA 22204 Room Block Deadline: 12/03/2025 at 12 noon Eastern Time.
|
| NIKE Boston Qualifier #1 | 2/27/2026 | 3/1/2026 | Boston, MA | MANDATORY HOUSING: Team Name: CJV 15 National Navy Event Name: NIKE Boston National Qualifier #1 Hotel Name: THE LIBERTY, A LUXURY COLLECTION HOTEL – BOSTON, MA Hotel Address: 215 CHARLES ST, BOSTON, MA 02114 Room Block Deadline: 12/10/2025 at 12 noon Eastern Time.
|
| Northern Lights Qualifier – Wk 3 | 3/20/2026 | 3/22/2026 | Minneapolis, MN | MANDATORY HOUSING Team Name: CJV 15 National Navy Event Name: Mizuno Northern Lights Qualifier II Hotel Name: THE LOFTON HOTEL,TAPESTRY COLLECTION BY HILTON – MINNEAPOLIS, MN Hotel Address: 601 N. 1ST AVE, MINNEAPOLIS, MN 55403 Room Block Deadline: 11/10/2025 at 12 noon Eastern Time
|
| Big South Qualifier | 4/3/2026 | 4/5/2026 | Atlanta, GA | MANDATORY HOUSING Team Name: CJV 15 Nat Navy U-15G Event Name: Big South Qualifier – Week 2 ’26 LOY Hotel Name: HILTON ATLANTA – ATLANTA, GA Hotel Address: 255 COURTLAND STREET NE, ATLANTA, GA 30303 Room Block Deadline: CLOSED
|
| K2 Showdown in the Smokies | 4/25/2026 | 4/26/2026 | Knoxville/Sevierville/Gatlin, TN | |
| Southern Exposure | 5/30/2026 | 5/31/2026 | Atlanta, GA | MANDATORY HOUSING: Group ID: G-00373049 Group Block Release Date: CLOSED ***NEW INVENTORY 11/5*** Group ID: G-00409091 Group ID: G-00407018 |
| Coastal Classic | 6/6/2026 | 6/7/2026 | Myrtle Beach, SC | Mandatory Hotel – Info Coming Soon |
| AAU Nationals – Wave 2 | 6/20/2026 | 6/23/2026 | Orlando, FL |

