14 National White
Head Coach: Taylor McClinton
Assistant Coach: Kaylen McClinton
Roster
| Name | Jersey # | Position | Height | Grad Year |
|---|---|---|---|---|
| Austyn Anderson | 12 | Pin/MB | 5’9″ | 2030 |
| Isabel Barnes | 11 | Pin/MB | 5’5″ | 2030 |
| Harper Buysse | 1 | Pin/MB | 5’7″ | 2030 |
| Maia D’Ambrosia | 17 | S | 5’6″ | 2030 |
| McKenzie Edwards | 13 | S | 5’6″ | 2029 |
| Paige Eller | 16 | Pin | 5’7″ | 2029 |
| Brynley Gelinas | 5 | DS | 5’2″ | 2030 |
| Emelia Lydeka | 8 | MB | 5’8″ | 2030 |
| Giadda Murray | 7 | MB | 5’6″ | 2030 |
| Ella Shaw | 4 | DS | 5’7″ | 2030 |
| Adalyn Spitler | 2 | DS | 5’1″ | 2030 |
Tournaments
| Tournament | Start Date | End Date | Location | Notes |
|---|---|---|---|---|
| Southern Power Super Regional | 1/10/2026 | 1/11/2026 | Rock Hill, SC | |
| City of Oaks | 1/17/2026 | 1/19/2026 | Raleigh, NC | |
| Savannah Showdown | 2/14/2026 | 2/16/2026 | Savannah, GA | ***Team is waitlisted for Capital Hill – please cancel hotel reservations and rebook for Savannah Showdown***
Option 1 – Book through THS Option 2 – Book through Hotels4Teams CLICK HERE TO WATCH AN INSTRUCTIONAL BOOKING VIDEO!
|
| NIKE Boston Wk #1 | 2/27/2026 | 3/1/2026 | Boston, MA | UPDATED 11/25 MANDATORY HOUSING: Team Name: CJV 14 National White U-14G Event Name: NIKE Boston National Qualifier #1 Hotel Name: HYATT REGENCY BOSTON HARBOR – BOSTON, MA Hotel Address: 101 HARBORSIDE DRIVE, BOSTON, MA 02128 Room Block Deadline:12/10/2025 at 12 noon Eastern Time.
|
| MAPL – Wk 2 | 3/21/2026 | 3/22/2026 | Raleigh, NC | |
| Big South Qualifier – Wk 2 | 4/3/2026 | 4/5/2026 | Atlanta, GA | MANDATORY HOUSING: Team Name: CJV 14 Nat White U-14G Event Name: Big South Qualifier – Week 2 ’26 LOY Hotel Name: THE WESTIN PEACHTREE PLAZA – ATLANTA, GA Hotel Address: 210 PEACHTREE STREET NW, ATLANTA, GA 30303 Room Block Deadline: CLOSED
|
| K2 Showdown in the Smokies | 4/25/2026 | 4/26/2026 | Knoxville/Sevierville/Gatlin, TN | |
| Charlotte JVA Challenge GIRLS | 5/2/2026 | 5/3/2026 | Charlotte, NC | |
| Coastal Classic | 6/6/2026 | 6/7/2026 | Myrtle Beach, SC | Mandatory Housing – Info Coming Soon |
| AAU Nationals – Wave 2 | 6/20/26 | 6/23/2026 | Orlando, FL |
Roster
| Name | Jersey # | Position | Height | Grad Year |
|---|---|---|---|---|
| Austyn Anderson | 12 | Pin/MB | 5’9″ | 2030 |
| Isabel Barnes | 11 | Pin/MB | 5’5″ | 2030 |
| Harper Buysse | 1 | Pin/MB | 5’7″ | 2030 |
| Maia D’Ambrosia | 17 | S | 5’6″ | 2030 |
| McKenzie Edwards | 13 | S | 5’6″ | 2029 |
| Paige Eller | 16 | Pin | 5’7″ | 2029 |
| Brynley Gelinas | 5 | DS | 5’2″ | 2030 |
| Emelia Lydeka | 8 | MB | 5’8″ | 2030 |
| Giadda Murray | 7 | MB | 5’6″ | 2030 |
| Ella Shaw | 4 | DS | 5’7″ | 2030 |
| Adalyn Spitler | 2 | DS | 5’1″ | 2030 |
Tournaments
| Tournament | Start Date | End Date | Location | Notes |
|---|---|---|---|---|
| Southern Power Super Regional | 1/10/2026 | 1/11/2026 | Rock Hill, SC | |
| City of Oaks | 1/17/2026 | 1/19/2026 | Raleigh, NC | |
| Savannah Showdown | 2/14/2026 | 2/16/2026 | Savannah, GA | ***Team is waitlisted for Capital Hill – please cancel hotel reservations and rebook for Savannah Showdown***
Option 1 – Book through THS Option 2 – Book through Hotels4Teams CLICK HERE TO WATCH AN INSTRUCTIONAL BOOKING VIDEO!
|
| NIKE Boston Wk #1 | 2/27/2026 | 3/1/2026 | Boston, MA | UPDATED 11/25 MANDATORY HOUSING: Team Name: CJV 14 National White U-14G Event Name: NIKE Boston National Qualifier #1 Hotel Name: HYATT REGENCY BOSTON HARBOR – BOSTON, MA Hotel Address: 101 HARBORSIDE DRIVE, BOSTON, MA 02128 Room Block Deadline:12/10/2025 at 12 noon Eastern Time.
|
| MAPL – Wk 2 | 3/21/2026 | 3/22/2026 | Raleigh, NC | |
| Big South Qualifier – Wk 2 | 4/3/2026 | 4/5/2026 | Atlanta, GA | MANDATORY HOUSING: Team Name: CJV 14 Nat White U-14G Event Name: Big South Qualifier – Week 2 ’26 LOY Hotel Name: THE WESTIN PEACHTREE PLAZA – ATLANTA, GA Hotel Address: 210 PEACHTREE STREET NW, ATLANTA, GA 30303 Room Block Deadline: CLOSED
|
| K2 Showdown in the Smokies | 4/25/2026 | 4/26/2026 | Knoxville/Sevierville/Gatlin, TN | |
| Charlotte JVA Challenge GIRLS | 5/2/2026 | 5/3/2026 | Charlotte, NC | |
| Coastal Classic | 6/6/2026 | 6/7/2026 | Myrtle Beach, SC | Mandatory Housing – Info Coming Soon |
| AAU Nationals – Wave 2 | 6/20/26 | 6/23/2026 | Orlando, FL |

