14 National Navy
Head Coach: Saniya Harris
Assistant Coach: Sidecca Harris
Roster
| Name | Jersey # | Position | Height | Grad Year |
|---|---|---|---|---|
| Zoey Harper | 15 | OPP/MB | 5’10” | 2030 |
| Erin Klopotowski | 3 | PIN | 5’6″ | 2030 |
| Madyson Maguire | 18 | PIN/MB | 5’4″ | 2030 |
| Gabriella Markowski | 9 | S | 5’7″ | 2030 |
| Brooklyn McCrary | 2 | DS | 5’5″ | 2030 |
| Mackenzie Moravus | 8 | DS | 5’1″ | 2029 |
| Ava Pope | 12 | PIN | 5’5″ | 2030 |
| Kathryn Stahr | 23 | OH/MB | 5’7″ | 2030 |
| Mikeala Tolbert | 4 | S | 5’3″ | 2030 |
| Raquel Tonelli | 10 | MB | 5’10” | 2030 |
| Skylar Vinson | 5 | DS | 5’4″ | 2031 |
Tournaments
| Tournament | Start Date | End Date | Location | Notes |
|---|---|---|---|---|
| Southern Power Super Regional | 1/10/2026 | 1/11/2026 | Rock Hill, SC | |
| City of Oaks | 1/17/2026 | 1/19/2026 | Raleigh, NC | |
| Capitol Hill Classic | 2/14/2026 | 2/16/2026 | Washington DC | MANDATORY HOUSING: Team Name: CJV 14 National Navy Event Name: Capitol Hill Classic Hotel Name: RESIDENCE INN ARLINGTON CAPITAL VIEW – ARLINGTON, VA Hotel Address: 2850 SOUTH POTOMAC AVENUE, ARLINGTON, VA 22202 Room Block Deadline: 12/03/2025 at 12 noon Eastern Time.
|
| NIKE Boston Wk #1 | 2/27/2026 | 3/1/2026 | Boston, MA | UPDATED 11/25
MANDATORY HOUSING:
|
| MAPL – Wk 2 | 3/21/2026 | 3/22/2026 | Raleigh, NC | |
| Big South Qualifier – Wk 2 | 4/3/2026 | 4/5/2026 | Atlanta, GA | MANDATORY HOUSING: Team Name: CJV 14 Nat Navy U-14G Event Name: Big South Qualifier – Week 2 ’26 LOY Hotel Name: HILTON ATLANTA – ATLANTA, GA Hotel Address: 255 COURTLAND STREET NE, ATLANTA, GA 30303 Room Block Deadline: CLOSED
|
| K2 Showdown in the Smokies | 4/25/2026 | 4/26/2026 | Knoxville/Sevierville/Gatlin, TN | |
| Charlotte JVA Challenge GIRLS | 5/2/2026 | 5/3/2026 | Charlotte, NC | |
| Coastal Classic | 6/6/2026 | 6/7/2026 | Myrtle Beach, SC | Mandatory Housing – Info Coming Soon |
| AAU Nationals – Wave 2 | 6/20/26 | 6/23/2026 | Orlando, FL |
Roster
| Name | Jersey # | Position | Height | Grad Year |
|---|---|---|---|---|
| Zoey Harper | 15 | OPP/MB | 5’10” | 2030 |
| Erin Klopotowski | 3 | PIN | 5’6″ | 2030 |
| Madyson Maguire | 18 | PIN/MB | 5’4″ | 2030 |
| Gabriella Markowski | 9 | S | 5’7″ | 2030 |
| Brooklyn McCrary | 2 | DS | 5’5″ | 2030 |
| Mackenzie Moravus | 8 | DS | 5’1″ | 2029 |
| Ava Pope | 12 | PIN | 5’5″ | 2030 |
| Kathryn Stahr | 23 | OH/MB | 5’7″ | 2030 |
| Mikeala Tolbert | 4 | S | 5’3″ | 2030 |
| Raquel Tonelli | 10 | MB | 5’10” | 2030 |
| Skylar Vinson | 5 | DS | 5’4″ | 2031 |
Tournaments
| Tournament | Start Date | End Date | Location | Notes |
|---|---|---|---|---|
| Southern Power Super Regional | 1/10/2026 | 1/11/2026 | Rock Hill, SC | |
| City of Oaks | 1/17/2026 | 1/19/2026 | Raleigh, NC | |
| Capitol Hill Classic | 2/14/2026 | 2/16/2026 | Washington DC | MANDATORY HOUSING: Team Name: CJV 14 National Navy Event Name: Capitol Hill Classic Hotel Name: RESIDENCE INN ARLINGTON CAPITAL VIEW – ARLINGTON, VA Hotel Address: 2850 SOUTH POTOMAC AVENUE, ARLINGTON, VA 22202 Room Block Deadline: 12/03/2025 at 12 noon Eastern Time.
|
| NIKE Boston Wk #1 | 2/27/2026 | 3/1/2026 | Boston, MA | UPDATED 11/25
MANDATORY HOUSING:
|
| MAPL – Wk 2 | 3/21/2026 | 3/22/2026 | Raleigh, NC | |
| Big South Qualifier – Wk 2 | 4/3/2026 | 4/5/2026 | Atlanta, GA | MANDATORY HOUSING: Team Name: CJV 14 Nat Navy U-14G Event Name: Big South Qualifier – Week 2 ’26 LOY Hotel Name: HILTON ATLANTA – ATLANTA, GA Hotel Address: 255 COURTLAND STREET NE, ATLANTA, GA 30303 Room Block Deadline: CLOSED
|
| K2 Showdown in the Smokies | 4/25/2026 | 4/26/2026 | Knoxville/Sevierville/Gatlin, TN | |
| Charlotte JVA Challenge GIRLS | 5/2/2026 | 5/3/2026 | Charlotte, NC | |
| Coastal Classic | 6/6/2026 | 6/7/2026 | Myrtle Beach, SC | Mandatory Housing – Info Coming Soon |
| AAU Nationals – Wave 2 | 6/20/26 | 6/23/2026 | Orlando, FL |

