16 Select Navy
Roster
| Athlete | Jersey # | Position | Grade Year |
|---|---|---|---|
| Mariane Alves | DS | ||
| Alaina Costello | PIN | ||
| Grace Cox | PIN | ||
| Neely Dodson | DS | ||
| Riley Fanis | PIN | ||
| Parker Jackson | MB/PIN | ||
| Kennedy Lindenberg | S | ||
| Sophia Palma | PIN | ||
| Raiya Patel | S | ||
| Cate Paterson | PIN | ||
| Harper Stefero | DS | ||
| Rosalie Walker | MB |
Tournament Schedule
| Tournament | Date | Location | Hotel Information |
|---|---|---|---|
| AAU Rocky Mount Super Regional | Jan. 9-10 | Rocky Mount, NC | Optional Hotel Booking |
| Winter Bump | Jan. 16-18 | Myrtle Beach, SC | STAY TO PLAY – Mandatory Booking |
| Queen City Classic | Feb. 6-7 | Charlotte, NC | |
| Charlotte AAU Grand Prix | Feb. 13-14 | Rock Hill, SC | |
| Clash at the Coliseum | Mar. 6-7 | Greensboro, NC | Optional Hotel Booking |
| Big South Qualifier | Mar. 26-28 | Atlanta, GA |
STAY TO PLAY – Mandatory Booking More Information to Come |
| K2 Showdown in the Smokies | Apr. 24-25 | Gatlinburg, TN | Optional Hotel Booking |
| Charlotte JVA Challenge | May 1-2 | Charlotte, NC | |
| Coastal Classic | June 5-6 | Myrtle Beach, SC |
STAY TO PLAY – Mandatory Booking More Information to Come |
| Additional Information |
|---|
| Team Code: G16CJVVB4CR |
| Click HERE to be taken to the Parent 411 page for links to USAV Memberships, AAU Memberships, and more! |
| THS Customer Support Team: 908-979-0928 or toll free at 888-536-8326 |

