11 Mizuno
Head Coach: Cori Hustedt
Assistant Coach: Cassie Andress
Roster
| Athlete | Jersey # |
|---|---|
| Nevaeh Alexander | 3 |
| Teagan Andress | 8 |
| Joanna Beiseler | 29 |
| Journey Garnett | 17 |
| Bailey Harmon | 1 |
| Sotti Lee Hustedt | 4 |
| Brinkley Jones | 16 |
| Kayleigh Kehl | 6 |
| Emersyn Molo | 23 |
| Makenlee Murphy | 12 |
| Cassidy Prosch | 32 |
Tournaments
| Tournament | Dates | Location | Notes |
|---|---|---|---|
| Southern Power Super Regional | January 9-10 | Rock Hill, SC | |
| Carolina Region Tournament | January 30 | TBD | Location updated via Carolina Region Website: LINK | |
| Queen City Classic | February 6-7 | Charlotte, NC | |
| Charlotte AAU Grand Prix | February 13-14 | Charlotte, NC | |
| Clash at the Coliseum | March 6-7 | Greensboro, NC | Optional Hotel Booking LINK |
| Greensboro AAU Super Regional | March 20-21 | Greensboro, NC | |
| Big South | Mar. 26-27 | Atlanta, GA | MANDATORY HOTEL BOOKING – Stay to Play
Hotel Colee Buckhead |
| Additional Information |
|---|
| Team Code: G11CJVVB1CR |
| THS Customer Support team: 908-979-0928 or toll free at 888-536-8326 |
| Click HERE to be taken to Parent 411 page for links to USAV Memberships, AAU Memberships, and more! |

