13 National
Co-Coach: Skyler Owens
co-Coach: Mackynzie Pickrell
Roster
| Athlete | Jersey # | Position | Grad Year |
|---|---|---|---|
| Hadley Albertelli | 1 | MB/PIN | 2032 |
| Melanie Avalos | 8 | DS | 2032 |
| Brooke Garn | 12 | PIN | |
| Reese Livingtstone | 21 | S | 2032 |
| Clare McDonagh | 4 | DS | |
| Avery Musoke | 9 | PIN | 2032 |
| Amelia Nowviskie | 6 | PIN | 2032 |
| Lilly Phaler | 35 | MB | |
| Kynnedi Speaks | 14 | S/DS | 2032 |
| Lulu Thompson | 13 | MB/PIN | 2032 |
| Sydney Van Duyne | 23 | MB | 2032 |
Tournaments
| Tournament | Dates | Location | Notes |
|---|---|---|---|
| Southern Power Super Regional | January 9-10 | Rock Hill, SC | |
| City of Oaks | January 16-18 | Raleigh, NC | Optional Hotel Booking Link |
| Charlotte AAU Grand Prix | February 13-14 | Charlotte, NC | |
| Clash at the Coliseum | March 6-7 | Greensboro, NC | Optional Hotel Booking Link |
| Big South | March 26-28 | Atlanta, GA |
MANDATORY HOTEL BOOKING – Stay to Play Residence Inn by Marriott Atlanta Downtown |
| K2 Showdown in the Smokies | April 24-25 | Sevierville, TN | Optional Hotel Booking |
| Charlotte JVA Challenge | May 1-2 | Charlotte, NC | |
| Coastal Classic | June 5-6 | Myrtle Beach, SC |
MANDATORY HOTEL BOOKING – Stay to Play BOOKING LINK |
| AAU Nationals | June 13-16 | Orlando, FL | Wave 1 Optional Hotel Link |
| Additional Information |
|---|
| Team Code: G13CJVVB1CR |
| THS Customer Support Team: 908-979-0928 or toll free at 888-536-8326 |
| Click HERE to be taken to the Parent 411 page for links to USAV Memberships, AAU Memberships, and more! |

