13 Select
Head Coach: Joseph Brown
Assistant Coach: Kate Majewski
Roster
| Name | Jersey # | Position | Grad Year |
|---|---|---|---|
| Finley Andress | 8 | PIN | 2032 |
| Gracyn Ardis | 6 | DS | 2032 |
| Olivia Berndt | 13 | PIN | |
| Sidney Gaudioso | 16 | DS/PIN | |
| Olivia Kinder | 23 | S/PIN | 2032 |
| Campbell Matthews | 28 | PIN | 2032 |
| Ava Moore | 14 | S | 2032 |
| Kailee O’Brien | 33 | PIN | 2032 |
| Mackenzie Panther | 3 | DS | 2032 |
| Lucy Philpott | 5 | M |
Tournaments
| Tournament | Dates | Location | Notes |
|---|---|---|---|
| Carolina Kickoff | January 2-3 | Rocky Mount, NC |
Optional Hotel Booking Link |
| Winter Bump | January 16-18 | Myrtle Beach, SC | MANDATORY HOTEL BOOKING – Stay to Play
BOOKING LINK |
| Queen City Classic | February 6-7 | Charlotte, NC | |
| Charlotte AAU Grand Prix | February 13-14 | Rock Hill, SC | |
| Clash at the Coliseum | March 6-7 | Greensboro, NC | Optional Hotel Booking Link |
| Big South | March 26-28 | Atlanta, GA |
MANDATORY HOTEL BOOKING – Stay to Play Residence Inn by Marriott Atlanta Downtown |
| Additional Information |
|---|
| Team Code: G13CJVVB4CR |
| Click HERE to be taken to Parent 411 page for links to USAV Memberships, AAU Memberships, and more! |

