North 14 Select
Head Coach: Joe Dyas
Assistant Coach: Ariyanna McClendon
Roster
| Name | Jersey # | Position | Grad Year |
|---|---|---|---|
| Taylor Askew | 10 | PIN | 2030 |
| Katie Buck | 22 | PIN | 2031 |
| Molly Chandler | 15 | PIN | 2031 |
| Baylor Chaney | 6 | 2031 | |
| Harper Hopkins | 4 | MB | 2031 |
| Emily Jordan | 7 | DS | 2031 |
| Brayleigh McCall | 14 | MB | |
| Kaylee Meyers | 3 | S | |
| Evelyn Newton | 13 | PIN | 2031 |
| Sydney Nickelson | 8 | DS | 2031 |
| Winter Pope | 2 | MB |
Tournaments
| Tournament | Dates | Location | Notes |
|---|---|---|---|
| Carolina Kickoff | January 2-3 | Rocky Mount, NC | Optional Hotel Booking Link |
| Winter Bump | January 16-18 | Myrtle Beach, SC |
MANDATORY HOTEL BOOKING – Stay to Play BOOKING LINK |
| Queen City Classic | February 6-7 | Charlotte, NC | |
| Charlotte AAU Grand Prix | February 13-14 | Charlotte, NC | |
| Clash at the Coliseum | March 6-7 | Greensboro, NC | Optional Hotel Booking Link |
| Big South | March 26-28 | Atlanta, GA | MANDATORY HOTEL BOOKING – Stay to Play
Hilton Atlanta |
| K2 Showdown in the Smokies | April 24-25 | Sevierville, TN | Optional Hotel Booking |
| Charlotte JVA Challenge | May 1-2 | Charlotte, NC | |
| Coastal Classic | June 5-6 | Myrtle Beach, SC |
MANDATORY HOTEL BOOKING – Stay to Play BOOKING LINK |
| Additional Information |
|---|
| Team Code: G14CJNRT2CR |
| Click HERE to be taken to Parent 411 page for links to USAV Memberships, AAU Memberships, and more! |

