15 Mizuno
Co-Coaches: Veronica Elfe and Alex Viera
Roster
| Name | Jersey # | Position | Height | Grad Year |
|---|---|---|---|---|
| Jamie Burlew | 44 | M/OPP | 5’10” | 2029 |
| Shaleigh Clouden | 11 | OH/OPP | 5’11” | 2029 |
| Tenley Bella Denton | 10 | S | 5’7″ | 2029 |
| Eden Kaminski | 8 | MB/OPP | 6’1″ | 2030 |
| Lydia O’Shields | 17 | MB/OPP | 5’11” | 2029 |
| Kynlee Perry | 7 | S | 5’7″ | 2029 |
| Olivia Schultz | 1 | DS/OH | 5’6″ | 2029 |
| Aideen Smith | 18 | DS | 5’4″ | 2029 |
| Braylynn Smith | 21 | OH/OPP | 5’9″ | 2029 |
| Paige Stevens | 9 | OH/OPP | 5’9″ | 2029 |
| Alexandria Thompson | 5 | OH/OPP | 5’8″ | 2029 |
Tournaments
| Tournament | Start Date | End Date | Location | Notes |
|---|---|---|---|---|
| Southern Power Super Regional | 1/10/2026 | 1/11/2026 | Rock Hill, SC | |
| City of Oaks | 1/17/2026 | 1/19/2026 | Raleigh, NC | |
| Triple Crown Invitational | 2/14/2026 | 2/16/2026 | Kansas City, MO | Mandatory Hotel – Info Coming Soon |
| NIKE Boston Qualifier #1 | 2/27/2026 | 3/1/2026 | Boston, MA | MANDATORY HOUSING: Team Name: CJV 15 Mizuno U-15G Event Name: NIKE Boston National Qualifier #1 Hotel Name: HARBORSIDE INN – BOSTON, MA Hotel Address: 185 STATE ST, BOSTON, MA 02109 Room Block Deadline: 12/10/2025 at 12 noon Eastern Time.
|
| North East Qualifier – Wk 2 | 3/20/2026 | 3/22/2026 | Philadelphia, PA | MANDATORY HOUSING: Click Here To Book Deadline: CLOSED Reservation Email: Brook@CarolinaJuniors.Com Reservation #223920 |
| Big South Qualifier | 4/3/2026 | 4/5/2026 | Atlanta, GA | MANDATORY HOUSING: Team Name: CJV 15 Mizuno U-15G Event Name: Big South Qualifier – Week 2 ’26 LOY Hotel Name: HYATT REGENCY ATLANTA – ATLANTA, GA Hotel Address: 265 PEACHTREE STREET NE, ATLANTA, GA 30303 Room Block Deadline: CLOSED
|
| K2 Showdown in the Smokies | 4/25/2026 | 4/26/2026 | Knoxville/Sevierville/Gatlin, TN | |
| Southern Exposure | 5/30/2026 | 5/31/2026 | Atlanta, GA | MANDATORY HOUSING: Group ID: G-00373049 Group Block Release Date: CLOSED ***NEW INVENTORY 11/5*** Group ID: G-00409091 Group ID: G-00407018 |
| AAU Nationals – Wave 2 | 6/20/2026 | 6/23/2026 | Orlando, FL | Note: team must qualify for USAV Nationals in Indianapolis |

