15 National White
Head Coach: Kaleigh Fleming
Assistant Coach: Mario Garcia
Roster
| Name | Jersey # | Position | Height | Grad Year |
|---|---|---|---|---|
| Serenity Alexander | 5 | OPP/DS | 5’5″ | 2029 |
| Lily Barger | 4 | DS | 5’3″ | 2029 |
| Taylor Geesey | 1 | DS | 5’1″ | 2029 |
| Mia Harris | 3 | MB/OPP | 5’8″ | 2029 |
| Fabiana Janick | 23 | OH/OPP | 5’9″ | 2029 |
| Estelle Kurtz | 8 | OH/OPP | 5’10” | 2029 |
| Maliya Moore | 18 | MB/OPP | 5’8″ | 2029 |
| Piper Olena | 14 | S | 5’5″ | 2029 |
| Kara Stump | 17 | S | 5’5″ | 2029 |
| Emma Tirak | 6 | OH/OPP | 5’4″ | 2029 |
| Megan Wilson | 9 | OH/OPP | 5’9″ | 2029 |
Tournaments
| Tournament | Start Date | End Date | Location | Notes |
|---|---|---|---|---|
| Southern Power Super Regional | 1/10/2026 | 1/11/2026 | Rock Hill, SC | |
| City of Oaks | 1/17/2026 | 1/19/2026 | Raleigh, NC | |
| Savannah Showdown | 2/14/2026 | 2/16/2026 | Savannah, GA | ***Team is waitlisted for Capital Hill – please cancel hotel reservations and rebook for Savannah Showdown***
Option 1 – Book through THS Option 2 – Book through Hotels4Teams |
| NIKE Boston Qualifier #1 | 2/27/2026 | 3/1/2026 | Boston, MA | MANDATORY HOUSING: Team Name: CJV 15 National White Event Name: NIKE Boston National Qualifier #1 Hotel Name: FAIRFIELD BOSTON MEDFORD – MEDFORD, MA Hotel Address: 85 STATION LANDING, MEDFORD, MA 02155 Room Block Deadline: 12/10/2025 at 12 noon Eastern Time.
|
| Northern Lights Qualifier (Wk 3) | 3/20/2026 | 3/22/2026 | Minneapolis, MN | MANDATORY HOUSING: Team Name: CJV 15 National White Event Name: Mizuno Northern Lights Qualifier II Hotel Name: HAMPTON INN & SUITES UNIVERSITY AREA – MINNEAPOLIS, MN Hotel Address: 2812 UNIVERSITY AVE SE, MINNEAPOLIS, MN 55414 Room Block Deadline: 11/10/2025 at 12 noon Eastern Time
|
| Big South Qualifier | 4/3/2026 | 4/5/2026 | Atlanta, GA | MANDATORY HOUSING Team Name: CJV 15 Nat White U-15G Event Name: Big South Qualifier – Week 2 ’26 LOY Hotel Name: THE WESTIN PEACHTREE PLAZA – ATLANTA, GA Hotel Address: 210 PEACHTREE STREET NW, ATLANTA, GA 30303 Room Block Deadline: CLOSED
|
| K2 Showdown in the Smokies | 4/25/2026 | 4/26/2026 | Knoxville/Sevierville/Gatlin, TN | |
| Southern Exposure | 5/30/2026 | 5/31/2026 | Atlanta, GA | MANDATORY HOUSING:
Group ID: G-00373049 ***NEW INVENTORY 11/5*** Group ID: G-00409091 Group ID: G-00407018 |
| AAU Nationals – Wave 2 | 6/20/2026 | 6/23/2026 | Orlando, FL |
Roster
| Name | Jersey # | Position | Height | Grad Year |
|---|---|---|---|---|
| Serenity Alexander | 5 | OPP/DS | 5’5″ | 2029 |
| Lily Barger | 4 | DS | 5’3″ | 2029 |
| Taylor Geesey | 1 | DS | 5’1″ | 2029 |
| Mia Harris | 3 | MB/OPP | 5’8″ | 2029 |
| Fabiana Janick | 23 | OH/OPP | 5’9″ | 2029 |
| Estelle Kurtz | 8 | OH/OPP | 5’10” | 2029 |
| Maliya Moore | 18 | MB/OPP | 5’8″ | 2029 |
| Piper Olena | 14 | S | 5’5″ | 2029 |
| Kara Stump | 17 | S | 5’5″ | 2029 |
| Emma Tirak | 6 | OH/OPP | 5’4″ | 2029 |
| Megan Wilson | 9 | OH/OPP | 5’9″ | 2029 |
Tournaments
| Tournament | Start Date | End Date | Location | Notes |
|---|---|---|---|---|
| Southern Power Super Regional | 1/10/2026 | 1/11/2026 | Rock Hill, SC | |
| City of Oaks | 1/17/2026 | 1/19/2026 | Raleigh, NC | |
| Savannah Showdown | 2/14/2026 | 2/16/2026 | Savannah, GA | ***Team is waitlisted for Capital Hill – please cancel hotel reservations and rebook for Savannah Showdown***
Option 1 – Book through THS Option 2 – Book through Hotels4Teams |
| NIKE Boston Qualifier #1 | 2/27/2026 | 3/1/2026 | Boston, MA | MANDATORY HOUSING: Team Name: CJV 15 National White Event Name: NIKE Boston National Qualifier #1 Hotel Name: FAIRFIELD BOSTON MEDFORD – MEDFORD, MA Hotel Address: 85 STATION LANDING, MEDFORD, MA 02155 Room Block Deadline: 12/10/2025 at 12 noon Eastern Time.
|
| Northern Lights Qualifier (Wk 3) | 3/20/2026 | 3/22/2026 | Minneapolis, MN | MANDATORY HOUSING: Team Name: CJV 15 National White Event Name: Mizuno Northern Lights Qualifier II Hotel Name: HAMPTON INN & SUITES UNIVERSITY AREA – MINNEAPOLIS, MN Hotel Address: 2812 UNIVERSITY AVE SE, MINNEAPOLIS, MN 55414 Room Block Deadline: 11/10/2025 at 12 noon Eastern Time
|
| Big South Qualifier | 4/3/2026 | 4/5/2026 | Atlanta, GA | MANDATORY HOUSING Team Name: CJV 15 Nat White U-15G Event Name: Big South Qualifier – Week 2 ’26 LOY Hotel Name: THE WESTIN PEACHTREE PLAZA – ATLANTA, GA Hotel Address: 210 PEACHTREE STREET NW, ATLANTA, GA 30303 Room Block Deadline: CLOSED
|
| K2 Showdown in the Smokies | 4/25/2026 | 4/26/2026 | Knoxville/Sevierville/Gatlin, TN | |
| Southern Exposure | 5/30/2026 | 5/31/2026 | Atlanta, GA | MANDATORY HOUSING:
Group ID: G-00373049 ***NEW INVENTORY 11/5*** Group ID: G-00409091 Group ID: G-00407018 |
| AAU Nationals – Wave 2 | 6/20/2026 | 6/23/2026 | Orlando, FL |

