16 Mizuno
Head Coach: Zoe Bell
Assistant Coach: Katie McClellan
Roster
| Name | Position | Jersey # | Height | Grad Year |
|---|---|---|---|---|
| Saniya Anderson | OH/OPP | 11 | 5’6″ | 2028 |
| Ryan Burrell | DS | 3 | 5’5″ | 2028 |
| Jamie Carnes | MB/OPP | 24 | 6’2″ | 2028 |
| Clara Drake | DS/OH | 4 | 5’9″ | 2028 |
| Olivia Easton | S/OPP | 9 | 5’8″ | 2028 |
| Nina Geathers | OH | 7 | 5’11” | 2028 |
| Macey Howes | DS | 20 | 5’5″ | 2028 |
| Natalie Kerrins | MB/OPP | 2 | 5’10” | 2028 |
| Lily Moninger | OH/DS | 16 | 5’6″ | 2028 |
| Rani Patel | S | 6 | 5’3″ | 2028 |
| Zoe Williams | MB/OPP | 10 | 5’11” | 2028 |
| Jane Young | OH | 14 | 5’11” | 2028 |
Tournaments
| Tournament | Start Date | End Date | Location | Notes |
|---|---|---|---|---|
| Southern Power Super Regional | 1/10/2026 | 1/11/2026 | Rock Hill, SC | |
| City of Oaks | 1/17/2026 | 1/19/2026 | Raleigh, NC | |
| Triple Crown Invitational | 2/14/2026 | 2/16/2026 | Kansas City, MO | Mandatory Hotel – Info Coming Soon |
| NIKE Boston Qualifier #1 | 2/27/2026 | 3/1/2026 | Boston, MA | MANDATORY HOUSING: Team Name: CJV 16 Mizuno Event Name: NIKE Boston National Qualifier #1 Hotel Name: FAIRMONT COPLEY PLAZA BOSTON – BOSTON, MA Hotel Address: 138 ST. JAMES AVE, BOSTON, MA 02116 Room Block Deadline: 12/10/2025 at 12 noon Eastern Time.
|
| North East Qualifier – Wk 2 | 3/20/2026 | 3/22/2026 | Philadelphia, PA | MANDATORY HOUSING: Click Here To Book Deadline: CLOSED Reservation Email: Brook@CarolinaJuniors.Com Reservation #223920 |
| Big South Qualifier | 4/3/2026 | 4/5/2026 | Atlanta, GA | MANDATORY HOUSING Team Name: CJV 16 Mizuno U-16G Event Name: Big South Qualifier – Week 2 ’26 LOY Hotel Name: HYATT REGENCY ATLANTA – ATLANTA, GA Hotel Address: 265 PEACHTREE STREET NE, ATLANTA, GA 30303 Room Block Deadline: CLOSED
|
| K2 Showdown in the Smokies | 4/25/2026 | 4/26/2026 | Knoxville/Sevierville/Gatlin, TN | |
| Southern Exposure | 5/30/2026 | 5/31/2026 | Atlanta, GA | MANDATORY HOUSING: Group ID: G-00373049 Group Block Release Date: CLOSED***NEW INVENTORY 11/5*** Group ID: G-00405958 Group Block Release Date: Mon, 11/10/2025 (11:59PM PT) Click Here To Book Group ID: G-00409091 Group ID: G-00407018 |
| AAU Nationals – Wave 3 | 6/24/2026 | 6/27/2026 | Orlando, FL | Note: team must qualify for USAV Nationals in Indianapolis |
Roster
| Name | Position | Jersey # | Height | Grad Year |
|---|---|---|---|---|
| Saniya Anderson | OH/OPP | 11 | 5’6″ | 2028 |
| Ryan Burrell | DS | 3 | 5’5″ | 2028 |
| Jamie Carnes | MB/OPP | 24 | 6’2″ | 2028 |
| Clara Drake | DS/OH | 4 | 5’9″ | 2028 |
| Olivia Easton | S/OPP | 9 | 5’8″ | 2028 |
| Nina Geathers | OH | 7 | 5’11” | 2028 |
| Macey Howes | DS | 20 | 5’5″ | 2028 |
| Natalie Kerrins | MB/OPP | 2 | 5’10” | 2028 |
| Lily Moninger | OH/DS | 16 | 5’6″ | 2028 |
| Rani Patel | S | 6 | 5’3″ | 2028 |
| Zoe Williams | MB/OPP | 10 | 5’11” | 2028 |
| Jane Young | OH | 14 | 5’11” | 2028 |
Tournaments
| Tournament | Start Date | End Date | Location | Notes |
|---|---|---|---|---|
| Southern Power Super Regional | 1/10/2026 | 1/11/2026 | Rock Hill, SC | |
| City of Oaks | 1/17/2026 | 1/19/2026 | Raleigh, NC | |
| Triple Crown Invitational | 2/14/2026 | 2/16/2026 | Kansas City, MO | Mandatory Hotel – Info Coming Soon |
| NIKE Boston Qualifier #1 | 2/27/2026 | 3/1/2026 | Boston, MA | MANDATORY HOUSING: Team Name: CJV 16 Mizuno Event Name: NIKE Boston National Qualifier #1 Hotel Name: FAIRMONT COPLEY PLAZA BOSTON – BOSTON, MA Hotel Address: 138 ST. JAMES AVE, BOSTON, MA 02116 Room Block Deadline: 12/10/2025 at 12 noon Eastern Time.
|
| North East Qualifier – Wk 2 | 3/20/2026 | 3/22/2026 | Philadelphia, PA | MANDATORY HOUSING: Click Here To Book Deadline: CLOSED Reservation Email: Brook@CarolinaJuniors.Com Reservation #223920 |
| Big South Qualifier | 4/3/2026 | 4/5/2026 | Atlanta, GA | MANDATORY HOUSING Team Name: CJV 16 Mizuno U-16G Event Name: Big South Qualifier – Week 2 ’26 LOY Hotel Name: HYATT REGENCY ATLANTA – ATLANTA, GA Hotel Address: 265 PEACHTREE STREET NE, ATLANTA, GA 30303 Room Block Deadline: CLOSED
|
| K2 Showdown in the Smokies | 4/25/2026 | 4/26/2026 | Knoxville/Sevierville/Gatlin, TN | |
| Southern Exposure | 5/30/2026 | 5/31/2026 | Atlanta, GA | MANDATORY HOUSING: Group ID: G-00373049 Group Block Release Date: CLOSED***NEW INVENTORY 11/5*** Group ID: G-00405958 Group Block Release Date: Mon, 11/10/2025 (11:59PM PT) Click Here To Book Group ID: G-00409091 Group ID: G-00407018 |
| AAU Nationals – Wave 3 | 6/24/2026 | 6/27/2026 | Orlando, FL | Note: team must qualify for USAV Nationals in Indianapolis |

