16 National White
Head Coach: Rachel Parker
Assistant Coach: Login Williams
Roster
| Name | Jersey # | Position | Height | Grad Year |
|---|---|---|---|---|
| Isabella Ah Hoy | 8 | MB | 5’10” | 2028 |
| Madison Daniel | 12 | MB | 5’11” | 2028 |
| Madeline Darnell | 6 | OH/OPP | 5’10” | 2028 |
| Finley Fay | 23 | OH/OPP | 5’10” | 2028 |
| Ava Garcia | 14 | S | 5’5″ | 2028 |
| Jenna Noble | 13 | OH/OPP | 5’11” | 2028 |
| Ainsley Ostrosky | 5 | OPP | 5’8″ | 2028 |
| Halo Stapleton | 10 | S | 5’5″ | 2028 |
| Ardyn Stefero | 7 | DS | 5’3″ | 2028 |
| Lyla Watson | 31 | OH/OPP/DS | 5’7″ | 2028 |
| Elin Watson | 3 | DS | 5’5″ | 2028 |
Tournaments
| Tournament | Start Date | End Date | Location | Notes |
|---|---|---|---|---|
| Southern Power Super Regional | 1/10/2026 | 1/11/2026 | Rock Hill, SC | |
| City of Oaks | 1/17/2026 | 1/19/2026 | Raleigh, NC | |
| 2026 Festival Fiesta Classic | 2/14/2026 | 2/16/2026 | Glendale, AZ | MANDATORY HOUSING: Team Name: CJV 16 National White Event Name: Festival Fiesta ClassicStep 1: Click HERE to view all current hotels secured for this event.Step 2: Enter your team information via the Group Block Request. Step 3: Browse among these hotels to submit your team block request. |
| Northern Lights Qualifier (Wk 2) | 3/13/2026 | 3/15/2026 | Minneapolis, MN | MANDATORY HOUSING: Team Name: CJV 16 National White Event Name: Mizuno Northern Lights Qualifier I Hotel Name: HAMPTON INN & SUITES UNIVERSITY AREA – MINNEAPOLIS, MN Hotel Address: 2812 UNIVERSITY AVE SE, MINNEAPOLIS, MN 55414 Room Block Deadline: CLOSED
|
| North East Qualifier – Wk 2 | 3/20/2026 | 3/22/2026 | Philadelphia, PA | MANDATORY HOUSING: Click Here To Book Deadline: CLOSED Reservation Email: Brook@CarolinaJuniors.Com Reservation #223920 |
| Big South Qualifier | 4/3/2026 | 4/5/2026 | Atlanta, GA | MANDATORY HOUSING: Team Name: CJV 16 Nat White U-16G Event Name: Big South Qualifier – Week 2 ’26 LOY Hotel Name: THE WESTIN PEACHTREE PLAZA – ATLANTA, GA Hotel Address: 210 PEACHTREE STREET NW, ATLANTA, GA 30303 Room Block Deadline: CLOSED
|
| K2 Showdown in the Smokies | 4/25/2026 | 4/26/2026 | Knoxville/Sevierville/Gatlin, TN | |
| Southern Exposure | 5/30/2026 | 5/31/2026 | Atlanta, GA | MANDATORY HOUSING:
Group ID: G-00373049 ***NEW INVENTORY 11/5*** Group ID: G-00409091 |
| AAU Nationals – wave 3 | 6/24/2026 | 6/27/2026 | Orlando, FL |
Roster
| Name | Jersey # | Position | Height | Grad Year |
|---|---|---|---|---|
| Isabella Ah Hoy | 8 | MB | 5’10” | 2028 |
| Madison Daniel | 12 | MB | 5’11” | 2028 |
| Madeline Darnell | 6 | OH/OPP | 5’10” | 2028 |
| Finley Fay | 23 | OH/OPP | 5’10” | 2028 |
| Ava Garcia | 14 | S | 5’5″ | 2028 |
| Jenna Noble | 13 | OH/OPP | 5’11” | 2028 |
| Ainsley Ostrosky | 5 | OPP | 5’8″ | 2028 |
| Halo Stapleton | 10 | S | 5’5″ | 2028 |
| Ardyn Stefero | 7 | DS | 5’3″ | 2028 |
| Lyla Watson | 31 | OH/OPP | 5’7″ | 2028 |
| Elin Watson | 3 | DS | 5’5″ | 2028 |
Tournaments
| Tournament | Start Date | End Date | Location | Notes |
|---|---|---|---|---|
| Southern Power Super Regional | 1/10/2026 | 1/11/2026 | Rock Hill, SC | |
| City of Oaks | 1/17/2026 | 1/19/2026 | Raleigh, NC | |
| 2026 Festival Fiesta Classic | 2/14/2026 | 2/16/2026 | Glendale, AZ | MANDATORY HOUSING: Team Name: CJV 16 National White Event Name: Festival Fiesta ClassicStep 1: Click HERE to view all current hotels secured for this event.Step 2: Enter your team information via the Group Block Request. Step 3: Browse among these hotels to submit your team block request. |
| Northern Lights Qualifier (Wk 2) | 3/13/2026 | 3/15/2026 | Minneapolis, MN | MANDATORY HOUSING: Team Name: CJV 16 National White Event Name: Mizuno Northern Lights Qualifier I Hotel Name: HAMPTON INN & SUITES UNIVERSITY AREA – MINNEAPOLIS, MN Hotel Address: 2812 UNIVERSITY AVE SE, MINNEAPOLIS, MN 55414 Room Block Deadline: CLOSED
|
| North East Qualifier – Wk 2 | 3/20/2026 | 3/22/2026 | Philadelphia, PA | MANDATORY HOUSING: Click Here To Book Deadline: CLOSED Reservation Email: Brook@CarolinaJuniors.Com Reservation #223920 |
| Big South Qualifier | 4/3/2026 | 4/5/2026 | Atlanta, GA | MANDATORY HOUSING: Team Name: CJV 16 Nat White U-16G Event Name: Big South Qualifier – Week 2 ’26 LOY Hotel Name: THE WESTIN PEACHTREE PLAZA – ATLANTA, GA Hotel Address: 210 PEACHTREE STREET NW, ATLANTA, GA 30303 Room Block Deadline: CLOSED
|
| K2 Showdown in the Smokies | 4/25/2026 | 4/26/2026 | Knoxville/Sevierville/Gatlin, TN | |
| Southern Exposure | 5/30/2026 | 5/31/2026 | Atlanta, GA | MANDATORY HOUSING:
Group ID: G-00373049 ***NEW INVENTORY 11/5*** Group ID: G-00409091 |
| AAU Nationals – wave 3 | 6/24/2026 | 6/27/2026 | Orlando, FL |

