17 National White
Head Coach: Raven Mathis
Assistant Coach: Jordan Taylor
Roster
| Name | Jersey # | Position | Height | Grad Year |
|---|---|---|---|---|
| Carter Alexander | 23 | MB/OPP | 5’8″ | 2027 |
| Haylie Darbyshire | 10 | OH/OPP | 5’8″ | 2028 |
| Stella Hanood | 14 | OH/OPP | 5’11” | 2027 |
| Talan Huff | 6 | MB/OPP | 5’11” | 2027 |
| Laila Johnson | 3 | OH/OPP | 5’8″ | 2027 |
| Kelly Lazaroski | 1 | DS | 5’3″ | 2027 |
| Layla Little | DS | 5’4″ | 2027 | |
| Sydni Moore | 7 | MB | 5’7″ | 2027 |
| Adela Salihovic | 2 | S | 5’5″ | 2027 |
| London Stewart | 12 | DS | 5’4″ | 2027 |
| Morgan Styles | 8 | S | 5’9″ | 2027 |
Tournaments
| Tournament | Start Date | End Date | Location | Notes |
|---|---|---|---|---|
| Southern Power Super Regional | 1/10/2026 | 1/11/2026 | Rock Hill, SC | |
| City of Oaks | 1/17/2026 | 1/19/2026 | Raleigh, NC | |
| 2026 UA Presidents Day Invitational | 2/14/2026 | 2/16/2026 | Knoxville/Sevierville/Gatlin, TN | |
| NIKE Boston Qualifier #2 | 3/6/2026 | 3/8/2026 | Boston, MA | MANDATORY HOUSING: Team Name: CJV 17 National White Event Name: NIKE Boston National Qualifier #2 Hotel Name: W BOSTON – BOSTON, MA Hotel Address: 100 STUART ST, BOSTON, MA 02116 Room Block Deadline: 12/17/2025 at 12 noon Eastern Time.
|
| North East Qualifier – Wk 2 | 3/20/2026 | 3/22/2026 | Philadelphia, PA | MANDATORY HOUSING: Click Here To Book Deadline: CLOSED Reservation Email: Brook@CarolinaJuniors.Com Reservation #223920 |
| Big South Qualifier | 4/3/2026 | 4/5/2026 | Atlanta, GA | MANDATORY HOUSING: Team Name: CJV 17 Nat White U-17G Event Name: Big South Qualifier – Week 2 ’26 LOY Hotel Name: THE WESTIN PEACHTREE PLAZA – ATLANTA, GA Hotel Address: 210 PEACHTREE STREET NW, ATLANTA, GA 30303 Room Block Deadline: CLOSED
|
| K2 Showdown in the Smokies | 4/25/2026 | 4/26/2026 | Knoxville/Sevierville/Gatlin, TN | |
| Southern Exposure | 5/30/2026 | 5/31/2026 | Atlanta, GA | MANDATORY HOUSING:
Group ID: G-00373049 Group ID: G-00405958 Group ID: G-00409091 Group ID: G-00407018
|
| AAU Nationals – Wave 3 | 6/24/2026 | 6/27/2026 | Orlando, FL | Note: team must qualify for USAV Nationals in Indianapolis |
Roster
| Name | Jersey # | Position | Height | Grad Year |
|---|---|---|---|---|
| Carter Alexander | 23 | MB/OPP | 5’8″ | 2027 |
| Haylie Darbyshire | 10 | OH/OPP | 5’8″ | 2028 |
| Stella Hanood | 14 | OH/OPP | 5’11” | 2027 |
| Talan Huff | 6 | MB/OPP | 5’11” | 2027 |
| Laila Johnson | 3 | OH/OPP | 5’8″ | 2027 |
| Kelly Lazaroski | 1 | DS | 5’3″ | 2027 |
| Layla Little | DS | 5’4″ | 2027 | |
| Sydni Moore | 7 | MB | 5’7″ | 2027 |
| Adela Salihovic | 2 | S | 5’5″ | 2027 |
| London Stewart | 12 | DS | 5’4″ | 2027 |
| Morgan Styles | 8 | S | 5’9″ | 2027 |
Tournaments
| Tournament | Start Date | End Date | Location | Notes |
|---|---|---|---|---|
| Southern Power Super Regional | 1/10/2026 | 1/11/2026 | Rock Hill, SC | |
| City of Oaks | 1/17/2026 | 1/19/2026 | Raleigh, NC | |
| 2026 UA Presidents Day Invitational | 2/14/2026 | 2/16/2026 | Knoxville/Sevierville/Gatlin, TN | |
| NIKE Boston Qualifier #2 | 3/6/2026 | 3/8/2026 | Boston, MA | MANDATORY HOUSING: Team Name: CJV 17 National White Event Name: NIKE Boston National Qualifier #2 Hotel Name: W BOSTON – BOSTON, MA Hotel Address: 100 STUART ST, BOSTON, MA 02116 Room Block Deadline: 12/17/2025 at 12 noon Eastern Time.
|
| North East Qualifier – Wk 2 | 3/20/2026 | 3/22/2026 | Philadelphia, PA | MANDATORY HOUSING: Click Here To Book Deadline: CLOSED Reservation Email: Brook@CarolinaJuniors.Com Reservation #223920 |
| Big South Qualifier | 4/3/2026 | 4/5/2026 | Atlanta, GA | MANDATORY HOUSING: Team Name: CJV 17 Nat White U-17G Event Name: Big South Qualifier – Week 2 ’26 LOY Hotel Name: THE WESTIN PEACHTREE PLAZA – ATLANTA, GA Hotel Address: 210 PEACHTREE STREET NW, ATLANTA, GA 30303 Room Block Deadline: CLOSED
|
| K2 Showdown in the Smokies | 4/25/2026 | 4/26/2026 | Knoxville/Sevierville/Gatlin, TN | |
| Southern Exposure | 5/30/2026 | 5/31/2026 | Atlanta, GA | MANDATORY HOUSING:
Group ID: G-00373049 Group ID: G-00405958 Group ID: G-00409091 Group ID: G-00407018
|
| AAU Nationals – Wave 3 | 6/24/2026 | 6/27/2026 | Orlando, FL | Note: team must qualify for USAV Nationals in Indianapolis |

